WELLBOLT CO.,LTD WELLBOLT CO.,LTD

Products >> Bolts >> Plow bolt

  • Plow Bolt
Plow Bolt

Plow Bolt

Plow bolt is a heavy duty fasteners which is widely found in farm, road construction and other heavy equipment, without non-protruding heads, a square neck or fin under the head to prevent turing of the bolts.

Wellbolt manufacture following plow bolts:

 

ASME B 18.9 - 2012 No.3 Regular Head Plow Bolts (Round, Countersunk, Square Neck) (A307, F468, F593, SAE J 429)








Screw Thread
d
5/16 3/8 7/16 1/2 9/16 (5/8) (3/4) (7/8) (1)
d
PP UNC
ds max
min
dk max
Min Sharp
Abs Min With Flat
k max
min
s max
min
e min
R max
0.3125 0.3750 0.4375 0.5000 0.5625 0.6250 0.7500 0.8750 1.0000
18 16 14 13 12 11 10 9 8
0.312 0.375 0.438 0.500 0.592 0.657 0.782 0.938 1.062
0.299 0.360 0.421 0.483 0.544 0.606 0.729 0.853 0.976
0.605 0.708 0.826 0.945 1.045 1.147 1.303 1.512 1.700
0.578 0.671 0.781 0.890 1.000 1.094 1.250 1.469 1.656
0.538 0.624 0.729 0.831 0.924 1.013 1.169 1.344 1.532
0.269 0.312 0.364 0.417 0.461 0.506 0.541 0.626 0.690
0.228 0.262 0.306 0.349 0.389 0.426 0.461 0.526 0.590
0.325 0.387 0.450 0.515 0.578 0.640 0.765 0.906 1.031
0.313 0.375 0.438 0.500 0.563 0.625 0.750 0.875 1.000
0.417 0.491 0.580 0.668 0.732 0.819 0.996 1.160 1.336
0.031 0.047 0.047 0.047 0.078 0.078 0.078 0.094 0.094

ASME B 18.9 - 2012 No.3 Repair Head Plow Bolts (Round, Countersunk, Square Neck) (A307, F468, F593, SAE J 429)




Screw Thread
d
5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1
d
PP UNC
ds max
min
dk max
Min Sharp
Abs Min With Flat
k max
min
s max
min
e min
R max
0.3125 0.3750 0.4375 0.5000 0.5625 0.6250 0.7500 0.8750 1.0000
18 16 14 13 12 11 10 9 8
0.312 0.375 0.438 0.500 0.592 0.657 0.782 0.938 1.062
0.299 0.360 0.421 0.483 0.544 0.606 0.729 0.853 0.976
0.556 0.659 0.779 0.898 1.002 1.096 1.252 1.465 1.653
0.531 0.624 0.734 0.843 0.953 1.047 1.203 1.422 1.609
0.496 0.584 0.689 0.793 0.882 0.976 1.132 1.309 1.497
0.232 0.272 0.324 0.375 0.423 0.458 0.493 0.573 0.637
0.200 0.232 0.276 0.319 0.359 0.394 0.429 0.493 0.557
0.325 0.387 0.450 0.515 0.578 0.640 0.765 0.906 1.031
0.313 0.375 0.438 0.500 0.563 0.625 0.750 0.875 1.000
0.417 0.491 0.580 0.668 0.732 0.819 0.996 1.160 1.336
0.031 0.047 0.047 0.047 0.078 0.078 0.078 0.094 0.094

ANSI/ASME B 18.9 - 2012 No.6 repair head plow bolts (Countersunk,heavy key) [Table 4] (A307, F468, F593, SAE J 429)






ANSI/ASME B 18.9 - 2012 No.7 Head Plow Bolts (Round, Countersunk, Reverse Key) [Table 2] (A307, F468, F593, SAE J 429)


Screw Thread
d
5/16 3/8 7/16 1/2 9/16 (5/8) (3/4)
PP UNC
ds max
min
dk max
min
k1 max
min
k max
min
18 16 14 13 12 11 10
0.312 0.375 0.438 0.500 0.592 0.657 0.782
0.299 0.360 0.421 0.483 0.544 0.606 0.729
0.592 0.661 0.776 0.892 1.021 1.121 1.277
0.546 0.603 0.709 0.814 0.938 1.028 1.184
0.200 0.202 0.242 0.282 0.336 0.363 0.390
0.185 0.187 0.227 0.267 0.321 0.348 0.375
0.233 0.239 0.282 0.328 0.383 0.414 0.440
0.208 0.208 0.246 0.286 0.338 0.364 0.390

ANSI/ASME B 18.9 - 2007 Regular Head Plow Bolts(Square Head,Countersunk)





ANSI/ASME B 18.9 - 2012 Clipped Head Plow Bolts [Table 5] (A307, F468, F593, SAE J 429)


WechatClose
Wechat