WELLBOLT CO.,LTD WELLBOLT CO.,LTD

Products >> Screws >> Hex head wood screw

  • Stainless Steel Hex Head Wood Screw
  • Stainless Steel Hex Head Wood Screw
  • Stainless Steel Hex Head Wood Screw
Stainless Steel Hex Head Wood Screw Stainless Steel Hex Head Wood Screw Stainless Steel Hex Head Wood Screw

Stainless Steel Hex Head Wood Screw

Product Name: Stainless Steel Hex Head Wood Screw, also called Stainless Steel Hex Head Wood Screwhex head lag screw
Material Stainless steel A2 A4,Carton Steel , Alloy Steel,Aluminum,Brass  
Diameter & Grade Inch Size 3/16"-1-1/4" 4.8, 5.8,6.8,8.8
Metric Size 5mm-30mm 2, 5
Surface Finish : Black  ,Color Zinc ,Dacromet, HDG, etc  
Standard: DIN 571   Hexagon Head Wood Screws  
ASME B 18.2.1  Hex Lag Screws
UNI 704 Hexagon Head Wood Screws
NF E 25-607  Hexagon Lag Screws 
AS /NZS 1393 Coach Screws - Metric Series With ISO Hexagon Heads
 



DIN 571 Hexagon Head Wood Screws

Screw Thread
d
4 5 6 (7) 8 10 12 16 20
ds max
min
da max
k Nominal Size
max
min
s max=nominal size
min
e min
4 5 6 7 8 10 12 16 20
3.52 4.52 5.52 6.42 7.42 9.42 11.3 15.3 19.3
5 6 7.2 8.2 10.2 12.2 15.2 19.2 24.4
2.8 3.5 4 5 5.5 7 8 10 13
3.1 3.88 4.38 5.38 5.88 7.45 8.45 10.45 13.9
2.5 3.13 3.63 4.63 5.13 6.55 7.55 9.55 12.1
7 8 10 12 13 17 19 24 30
6.64 7.64 9.64 11.57 12.57 16.57 18.48 23.16 29.16
7.5 8.63 10.89 13.07 14.2 18.72 20.88 26.17 32.95

ASME B 18.2.1 - 2010 Hex Lag Screws

Screw Thread
d
10# 1/4 5/16 3/8 7/16 1/2 5/8 3/4 7/8 1 1-1/8 1-1/4
ds max
min
s max
min
e max
min
k max
min
L0 min
r max
min
0.199 0.26 0.324 0.388 0.452 0.515 0.642 0.768 0.895 1.022 1.149 1.277
0.178 0.237 0.298 0.36 0.421 0.482 0.605 0.729 0.852 0.976 1.098 1.223
0.281 0.438 0.5 0.562 0.625 0.75 0.938 1.125 1.312 1.5 1.688 1.875
0.271 0.425 0.484 0.544 0.603 0.725 0.906 1.088 1.269 1.45 1.631 1.812
0.323 0.505 0.577 0.65 0.722 0.866 1.083 1.299 1.516 1.732 1.949 2.165
0.309 0.484 0.552 0.62 0.687 0.826 1.033 1.24 1.447 1.653 1.859 2.066
0.14 0.188 0.235 0.268 0.316 0.364 0.444 0.524 0.604 0.7 0.78 0.876
0.11 0.15 0.195 0.226 0.272 0.302 0.378 0.455 0.531 0.591 0.658 0.749
0.094 0.094 0.125 0.125 0.156 0.156 0.312 0.375 0.375 0.625 0.625 0.625
0.03 0.03 0.03 0.03 0.03 0.03 0.06 0.06 0.06 0.09 0.09 0.09
0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.03 0.03

AS /NZS 1393 - 1996 Coach Screws - Metric Series With ISO Hexagon Heads

Screw Thread
d
6 8 10 12 16 20
P Pitch max
min
ds (d) max
min
d1 max
min
f max
L1 max
min
s max
min
e max
min
k max
min
2.86 3.96 4.95 5.5 6.6 7.7
2.34 2.8 3.6 4.2 5.1 5.6
6.48 8.58 10.58 12.7 16.7 20.84
5.52 7.42 9.42 11.3 15.3 19.16
4.5 5.9 7.4 8.4 12.4 15.5
3.7 5 6.2 7.5 11.3 14.2
0.6 0.8 0.9 1 1.3 1.3
4 5 6 7 9 11
3 4 5 6 8 10
10 13 16 18 24 30
9.64 12.57 15.57 17.57 23.16 29.16
11.5 15 18.4 20.7 27.7 34.6
10.89 14.2 17.59 19.85 26.17 32.95
4.38 5.68 6.85 7.95 10.75 13.4
3.62 4.92 5.95 7.05 9.25 11.6

Next Product:Hex Head Wood Screw
WechatClose
Wechat