WELLBOLT CO.,LTD WELLBOLT CO.,LTD

Products >> Bolts >> Square head bolt

  • Stainless steel Square head bolt
  • Stainless steel Square head bolt
  • Stainless steel Square head bolt
  • Stainless steel Square head bolt
Stainless steel Square head bolt Stainless steel Square head bolt Stainless steel Square head bolt Stainless steel Square head bolt

Stainless steel Square head bolt

Stainless steel Square head bolt
Material: A2 (304), A4 (316), 201, 410 etc
Size: 5mm-64mm, 3/16"-2-1/2".

Standard:
DIN 478 - 2016 Square Head Bolts With Collar
JIS E 1107 - 2008 Fish Plate Bolt Square Head
JIS B 1182 - 1995 Large Square Head Bolts
JIS B 1182 - 1995 Square Head Bolts
ASME B 18.2.1 - 2010 Askew Head Bolts
ASME B 18.2.3.10M - 1996 Metric Square Head Bolts
BS 916 - 1953 Spuare Head Screws with B.S.Threads 

ASME B 18.2.1 - 2010 Square Head Bolts


Screw Thread
d
1/4 5/16 3/8 7/16 1/2 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2
PP UNC
ds max
min
s max
min
e max
min
k max
min
r max
min
b L≤6
L>6
20 18 16 14 13 11 10 9 8 7 7 6 6
0.260 0.324 0.388 0.452 0.515 0.642 0.768 0.895 1.022 1.149 1.277 1.404 1.531
0.237 0.298 0.360 0.421 0.482 0.605 0.729 0.852 0.976 1.098 1.223 1.345 1.470
0.375 0.500 0.562 0.625 0.750 0.938 1.125 1.312 1.500 1.688 1.875 2.062 2.250
0.362 0.484 0.544 0.603 0.725 0.906 1.088 1.269 1.450 1.631 1.812 1.994 2.175
0.53 0.707 0.795 0.884 1.061 1.326 1.591 1.856 2.121 2.386 2.652 2.917 3.182
0.498 0.665 0.747 0.828 0.995 1.244 1.494 1.742 1.991 2.239 2.489 2.738 2.986
0.188 0.220 0.268 0.316 0.348 0.444 0.524 0.620 0.684 0.780 0.876 0.940 1.036
0.156 0.186 0.232 0.278 0.308 0.400 0.476 0.568 0.628 0.720 0.812 0.872 0.964
0.03 0.03 0.03 0.03 0.03 0.06 0.06 0.06 0.09 0.09 0.09 0.09 0.09
0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03
0.750 0.875 1.000 1.125 1.250 1.500 1.750 2.000 2.250 2.500 2.750 3.000 3.250
1.000 1.125 1.250 1.375 1.500 1.750 2.000 2.250 2.500 2.750 3.000 3.250 3.500

Next Product:Square head bolt
WechatClose
Wechat