WELLBOLT CO.,LTD WELLBOLT CO.,LTD

Products >> Bolts >> Eye bolt

  • Stainless steel Eye bolts (Swing Bolts)
Stainless steel Eye bolts (Swing Bolts)

Stainless steel Eye bolts (Swing Bolts)

Stainelss steel swing bolts are mainly used for jigs and fixtures.

Metric sizes according to standard DIN444 and UNI 6058.


DIN444 Eye Bolt standard:



 
Screw Thread M5 M6 M8 M10 M12 M16 M20 M24 (M27)
d                  
P Pitch   0.8 1 1.25 1.5 1.75 2 2.5 3 3
b L≤125   16 18 22 26 30 38 46 54 60
125L≤200   - - 28 32 36 44 52 60 66
L200   - - - - 49 57 65 73 79
d2 min=nominal size   5 6 8 10 12 16 18 22 24
max   5.03 6.03 8.036 10.036 12.043 16.043 18.043 22.052 24.052
Sd Tpye A, B and C max 12 14 18 20 25 32 40 45 50
Tpye A min 10.9 12.9 16.9 18.7 23.7 30.4 38.4 43.4 48.4
Tpye B and C min 11.57 13.57 17.57 19.48 24.48 31.38 39.38 44.38 49.38
r Nominal Size   2.5 4 4 4 6 6 6 10 10
max   3.75 6 6 6 9 9 9 15 15
min   1.875 3 3 3 4.5 4.5 4.5 7.5 7.5
s Type A max 8 9 11 14 17 19 24 28 30
min 7.52 8.52 10.3 13.3 16.3 18.16 23.16 27.16 29.16
Type B and C max 6 7 9 12 14 17 22 25 27
min 5.88 6.85 8.85 11.82 13.82 16.82 21.79 24.79 26.79
Screw Thread (M27) M30 M30 (M33) M36 M36 (M39) (M39)  
d                  
P Pitch   3 3.5 3.5 3.5 4 4 4 4  
b L≤125   60 66 66 - - - - -  
125L≤200   66 72 72 78 84 84 90 90  
L200   79 85 85 91 97 97 103 103  
d2 min=nominal size   25 27 28 30 32 33 35 36  
max   25.052 27.052 28.052 30.052 32.062 33.062 35.062 36.062  
Sd Tpye A, B and C max 50 55 55 60 65 65 70 70  
Tpye A min 48.4 53.1 53.1 58.1 63.1 63.1 68.1 68.1  
Tpye B and C min 49.38 54.26 54.26 59.26 64.26 64.26 69.26 69.26  
r Nominal Size   10 10 10 16 16 16 16 16  
max   15 15 15 22.4 22.4 22.4 22.4 22.4  
min   7.5 7.5 7.5 12.8 12.8 12.8 12.8 12.8  
s Type A max 30 34 34 38 41 41 46 46  
min 29.16 33 33 37 40 40 45 45  
Type B and C max 27 30 30 34 38 38 41 41  
min 26.79 29.79 29.79 33.75 37.75 37.75 40.75 40.75  

UNI 6058 Eye Bolts Standard:




Screw Thread M6 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30
d                        
P Pitch   1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3 3 3.5
s 7 9 12 14 16 18 20 22 24 26 30 33
d1 5 6 8 10 12 14 16 18 18 20 22 25
dk 12 16 20 24 28 32 36 40 44 48 54 60

Previous Product:Eye bolts (Swing Bolts) Next Product:Eye Bolt
WechatClose
Wechat